Manchester United Fixtures

| Date | Opponent | Location | Game Type | Time/Result |
|
July |
||||
| 12 | Aberdeen | Pittodrie Stadium | Pre-Season: Friendly | 2 - 0 |
| 19 | Kaiser Chiefs | Newlands Stadium | Vodacom Challenge Cup: Friendly | 1 - 1 |
| 22 | Orlando Pirates | Absa Stadium | Vodacom Challenge Cup: Friendly | 1 - 0 |
| 26 | Kaiser Chiefs | Loftus Versfeld | Vodacom Challenge Cup: Friendly | 4 - 0 |
| 27 | Portsmouth | National Stadium, Nigeria | Pre-Season: Friendly | 2 - 1 |
|
August |
||||
| 2 | RCD Espanyol | Old Trafford | Ole Gunnar Solskjaer Testimonial | 1 - 0 |
| 4 | Peterborough | London Road | Barry Fry Testimonial | 2 - 0 |
| 6 | Juventus | Old Trafford | Pre-Season: Friendly | 0 - 0 |
| 10 | Portsmouth | Wembley Stadium | FA Community Shield | 0 - 0 |
| 17 | Newcastle United | Old Trafford | Barclays English Premiership | 1 - 1 |
| 25 | Portsmouth | Fratton Park | Barclays English Premiership | 1 - 0 |
| 29 | Zenit St Petersburg | Stade Louis II | UEFA Super Cup | 1 - 2 |
|
September |
||||
| 13 | Liverpool | Anfield | Barclays Premier League | 1 - 2 |
| 17 | Villarreal | Old Trafford | UEFA Champions League | 0 - 0 |
| 21 | Chelsea | Stamford Bridge | Barclays Premier League | 1 - 1 |
| 23 | Middlesbrough | Old Trafford | Carling Cup | 3 - 1 |
| 27 | Bolton Wanderers | Old Trafford | Barclays Premier League | 2 - 0 |
| 30 | Aalborg BK | Energi Nord Arena | UEFA Champions League | 3 - 0 |
|
October |
||||
| 4 | Blackburn Rovers | Ewood Park | Barclays Premier League | 2 - 0 |
| 18 | West Bromwich Albion | Old Trafford | Barclays Premier League | 4 - 0 |
| 21 | Celtic | Celtic Park | UEFA Champions League | 3 - 0 |
| 25 | Everton | Goodison Park | Barclays Premier League | 1 - 1 |
| 29 | West Ham United | Old Trafford | Barclays Premier League | 2 - 0 |
|
November |
||||
| 1 | Hull City | Old Trafford | Barclays Premier League | 4 - 3 |
| 5 | Celtic | Old Trafford | UEFA Champions League | 1 - 1 |
| 8 | Arsenal | Emirates Stadium | Barclays Premier League | 1 - 2 |
| 11 | Queens Park Rangers | Old Trafford | Carling Cup | 1 - 0 |
| 15 | Stoke City | Old Trafford | Barclays Premier League | 5 - 0 |
| 22 | Aston Villa | Villa Park | Barclays Premier League | 0 - 0 |
| 25 | Villarreal | Estadio El Madrigal | UEFA Champions League | 0 - 0 |
| 30 | Manchester City | Manchester Stadium | Barclays Premier League | 1 - 0 |
|
December |
||||
| 3 | Blackburn Rovers | Old Trafford | Carling Cup Quarterfinals | 5 - 3 |
| 6 | Sunderland | Old Trafford | Barclays Premier League | 1 - 0 |
| 10 | Aalborg BK | Old Trafford | UEFA Champions League | 2 - 2 |
| 13 | Tottenham Hotspur | White Hart Lane | Barclays Premier League | 0 - 0 |
| 18 | Gamba Osaka | Yokohama | FIFA Club World Cup: Semifinal | 5 - 3 |
| 21 | LDU Quinto | Yokohama | FIFA Club World Cup: Final | 1 - 0 |
| 26 | Stoke City | Britannia Stadium | Barclays Premier League | 1 - 0 |
| 29 | Middlesbrough | Old Trafford | Barclays Premier League | 1 - 0 |
|
January |
||||
| 4 | Southampton | St. Mary's Stadium | FA Cup: Round 3 | 3 - 0 |
| 7 | Derby County | Pride Park | Carling Cup: Semifinal | 0 - 1 |
| 11 | Chelsea | Old Trafford | Barclays Premier League | 3 - 0 |
| 14 | Wigan Athletic | Old Trafford | Barclays Premier League | 1 - 0 |
| 17 | Bolton Wanderers | Reebok Stadium | Barclays Premier League | 1 - 0 |
| 20 | Derby County | Old Trafford | Carling Cup - Semifinal | 4 - 2 |
| 24 | Tottenham Hotspur | Old Trafford | FA Cup: Round 4 | 2 - 1 |
| 27 | West Bromwich Albion | The Hawthorns | Barclays Premier League | 5 - 0 |
| 31 | Everton | Old Trafford | Barclays Premier League | 1 - 0 |
|
February |
||||
| 8 | West Ham United | Upton Park | Barclays Premier League | 1 - 0 |
| 15 | Derby County | Pride Park | FA Cup: Round 5 | 4 - 1 |
| 17 | Fulham | Old Trafford | Barclays Premier League | 3 - 0 |
| 21 | Blackburn Rovers | Old Trafford | Barclays Premier League | 2 - 1 |
| 24 | Inter Milan | San Siro | UEFA Champions League | 0 - 0 |
|
March |
||||
| 1 | Tottenham Hotspur | Wembley Stadium | Carling Cup Final | 0 - 0 |
| 4 | Newcastle United | St. James Park | Barclays Premier League | 2 - 1 |
| 7 | Fulham | Craven Cottage | FA Cup: Quarterfinals | 4 - 0 |
| 11 | Inter Milan | Old Trafford | UEFA Champions League | 2 - 0 |
| 14 | Liverpool | Old Trafford | Barclays Premier League | 1 - 4 |
| 21 | Fulham | Craven Cottage | Barclays Premier League | 0 - 2 |
|
April |
||||
| 5 | Aston Villa | Old Trafford | Barclays Premier League | 3 - 2 |
| 7 | FC Porto | Old Trafford | UEFA Champions League | 2 - 2 |
| 11 | Sunderland | Stadium of Light | Barclays Premier League | 2 - 1 |
| 15 | FC Porto | Estádio do Dragăo | UEFA Champions League | 1 - 0 |
| 19 | Everton | Wembley Stadium | FA Cup: Semifinal | 0 - 0 |
| 22 | Portsmouth | Old Trafford | Barclays Premier League | 2 - 0 |
| 25 | Tottenham Hotspur | Old Trafford | Barclays Premier League | 5 - 2 |
| 29 | Arsenal | Old Trafford | UEFA Champions League | 1 - 0 |
|
May |
||||
| 3 | Middlesbrough | Riverside Stadium | Barclays Premier League | 2 - 0 |
| 5 | Arsenal | Emirates Stadium | UEFA Champions League | 3 - 1 |
| 9 | Manchester City | Old Trafford | Barclays Premier League | 2 - 0 |
| 13 | Wigan Athletic | JJB Stadium | Barclays Premier League | 2 - 1 |
| 16 | Arsenal | Old Trafford | Barclays Premier League | 0 - 0 |
| 27 | FC Barcelona | Stadio Olympico | UEFA Champions League Final | 0 - 2 |
View Fixtures: Current | 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 |
Barclays Premiership League fixtures are presented for personal and editorial informational use only. © Football Data Company | www.football-dataco.com



